Bybit is optimizing its risk limit system. With this new system in place, traders will be allowed to hold much more positions at the same leverage than before.

What is risk limit?
Risk limit is a risk management measure to limit the risk exposure of traders. It’s used to prevent large contract losses.Traders holding large positions with high leverage may cause huge contract losses during liquidation in a fluctuating market. If there is a contract loss, and the insurance fund is insufficient to cover it, the ADL system will be triggered. For a full overview of risk limit, please click here.
New system: better protecting low-risk traders
With the new risk limit system, traders are able to hold much more positions at the same leverage level compared to previously. The maintenance margin will also increase according to the risk limit level, meaning more protection for low-risk traders, and a lesser risk overall of the ADL system being triggered. Please see below the new risk limit level for each contract:
NEW risk limit for BTC/USD
Position Value (BTC) | Maintenance Margin | Initial Margin | Max Leverage |
150 BTC | 0.50% | 1.00% | 100 |
300 BTC | 1.00% | 1.50% | 66 |
450 BTC | 1.50% | 2.00% | 50 |
600 BTC | 2.00% | 2.50% | 40 |
750 BTC | 2.50% | 3.00% | 33 |
900 BTC | 3.00% | 3.50% | 28 |
1050 BTC | 3.50% | 4.00% | 25 |
1200 BTC | 4.00% | 4.50% | 22 |
1350 BTC | 4.50% | 5.00% | 20 |
1500 BTC | 5.00% | 5.50% | 18 |
OLD risk limit for BTC/USD
Position Value(BTC) | Maintenance Margin | Initial Margin | Max Leverage |
100 BTC | 0.50% | 1.00% | 100 |
150 BTC | 0.50% | 1.50% | 66 |
200 BTC | 0.50% | 2.00% | 50 |
250 BTC | 0.50% | 2.50% | 40 |
300 BTC | 0.50% | 3.00% | 33 |
350 BTC | 0.50% | 3.50% | 28 |
400 BTC | 0.50% | 4.00% | 25 |
450 BTC | 0.50% | 4.50% | 22 |
500 BTC | 0.50% | 5.00% | 20 |
550 BTC | 0.50% | 5.50% | 18 |
NEW risk limit for ETH/USD
Position Value (ETH) | Maintenance Margin | Initial Margin | Max Leverage |
3000 | 1.00% | 2.00% | 50 |
6000 | 1.50% | 3.00% | 33 |
9000 | 2.00% | 4.00% | 25 |
12000 | 2.50% | 5.00% | 20 |
15000 | 3.00% | 6.00% | 17 |
18000 | 3.50% | 7.00% | 14 |
21000 | 4.00% | 8.00% | 13 |
24000 | 4.50% | 9.00% | 11 |
27000 | 5.00% | 10.00% | 10 |
30000 | 5.50% | 11.00% | 9 |
OLD risk limit for ETH/USD
Position Value (ETH) | Maintenance Margin | Initial Margin | Max Leverage |
300 | 0.50% | 1.00% | 100 |
600 | 0.50% | 1.50% | 66 |
1000 | 0.50% | 2.00% | 50 |
2000 | 0.50% | 3.00% | 33 |
3000 | 0.50% | 4.00% | 25 |
4000 | 0.50% | 5.00% | 20 |
5000 | 0.50% | 6.00% | 16 |
6000 | 0.50% | 7.00% | 14 |
7000 | 0.50% | 8.00% | 12 |
8000 | 0.50% | 9.00% | 11 |
NEW risk limit for EOS/USD
Position Value (EOS) | Maintenance Margin | Initial Margin | Max Leverage |
50000 | 1.00% | 2.00% | 50 |
100000 | 1.50% | 3.00% | 33 |
150000 | 2.00% | 4.00% | 25 |
200000 | 2.50% | 5.00% | 20 |
250000 | 3.00% | 6.00% | 17 |
300000 | 3.50% | 7.00% | 14 |
350000 | 4.00% | 8.00% | 13 |
400000 | 4.50% | 9.00% | 11 |
450000 | 5.00% | 10.00% | 10 |
500000 | 5.50% | 11.00% | 9 |
137500 | 0.50% | 22.00% | 4.5 |
OLD risk limit for EOS/USD
Position Value (EOS) | Maintenance Margin | Initial Margin | Max Leverage |
25000 | 0.50% | 4.00% | 25 |
37500 | 0.50% | 6.00% | 16.6 |
50000 | 0.50% | 8.00% | 12.5 |
62500 | 0.50% | 10.00% | 10 |
75000 | 0.50% | 12.00% | 8.3 |
87500 | 0.50% | 14.00% | 7.1 |
100000 | 0.50% | 16.00% | 6.2 |
112500 | 0.50% | 18.00% | 5.5 |
125000 | 0.50% | 20.00% | 5 |
137500 | 0.50% | 22.00% | 4.5 |
NEW risk limit for XRP/USD
Position Value (XRP) | Maintenance Margin | Initial Margin | Max Leverage |
750000 | 1.00% | 2.00% | 50 |
1500000 | 1.50% | 3.00% | 33 |
2250000 | 2.00% | 4.00% | 25 |
3000000 | 2.50% | 5.00% | 20 |
3750000 | 3.00% | 6.00% | 17 |
4500000 | 3.50% | 7.00% | 14 |
5250000 | 4.00% | 8.00% | 13 |
6000000 | 4.50% | 9.00% | 11 |
6750000 | 5.00% | 10.00% | 10 |
7500000 | 5.50% | 11.00% | 9 |
OLD risk limit for XRP/USD
Position Value (XRP) | Maintenance Margin | Initial Margin | Max Leverage |
250000 | 0.50% | 4.00% | 25 |
375000 | 0.50% | 6.00% | 16.6 |
500000 | 0.50% | 8.00% | 12.5 |
625000 | 0.50% | 10.00% | 10 |
750000 | 0.50% | 12.00% | 8.3 |
875000 | 0.50% | 14.00% | 7.1 |
1000000 | 0.50% | 16.00% | 6.2 |
1125000 | 0.50% | 18.00% | 5.5 |
1250000 | 0.50% | 20.00% | 5 |
1375000 | 0.50% | 22.00% | 4.5 |